General Specification
Display Format | 132*64DOTS |
Power Supply | 3.0V |
Display Type | FSTN, POSITIVE ,TRANSFLECTIVE |
Viewing Direction | 6.00 O’clock |
LCD Driving Method | 1/65 Duty, 1/9 Bias, 9.2V |
Driver IC | ST7565R |
Input Data | Parallel 6800 Series MPU Interface / Parallel 8080 Series MPU Interface / Serial 4-Line SPI Interface |
Module Size(W*H*T) | 73.4*37.8/44.8 *2.85(MAX)mm |
Viewing Area (W*H) | 67.50*34.40mm |
Active Area (W*H) | 58.04*30.68mm |
Dot Size (W*H) | 0.40*0.44 mm |
Dot Pitch (W*H) | 0.44*0.48 mm |
Absolute Maximum Ratings
Item | Symbol | MIN | Max | Unit |
Supply Voltage | VDD | -0.3 | 3.6 | V |
VLCD | -0.3 | 13.5 | V | |
Operating Temperature | Topr | -20 | 70 | ℃ |
Storage Temperature | Tstr | -30 | 80 | ℃ |
Suitable for MP3, mobile phone, industrial display module, handheld electronic game machine, calculator, perpetual calendar, electronic watch, electronic pet, BP machine, electronic scale, car clock, telephone, air conditioner, multimeter, electronic notebook, car LCD remote control , radio, electronic instruments, walkie-talkies, CD, VCD and car audio.
Display Image
132*64DOT FSTN, POSITIVE, TRANSFLECTIVE
Application
BIGBOOK Factory
☆ Clean Room class 10k@0.8um, Pressurec 0.8kgf
☆ Antistatic floor, resistance : 1x10 ohm to 1x10 ohm
☆ COG production lines: 4 .
☆ Backlight production lines: 2 .
☆ Existing machine capacity will be 1KK per month.
Why Choose Us
Packaging & Shipping
Any shipping method you prefer.
Payment Method