Application
These specifications shall apply to LCD SDT-M11758-RP-1 ,which are supplied by Bigbook DISPLAY LTD.
Display Type : TN .
Display Mode: Positive .
Polarizer Mode: Reflective .
Driving Method:Vop 3.0V ,Duty 1/4,Bias 1/3 .
Viewing Direction: 12 o’clock .
Display Color: Display Pixel: Black .(On Stage, Pixel Color)
Back Ground: Neutral gray .(Off stage,Display Color)
2. Dimensional outline and display pattern
2.1 Dimensional outlines is in accordance with drawing No: SDT-M11758-RP-1 .
2.2 Mechanical Specification
Item | Specifications | Unit |
Dimensional Outline | 42.00±0.20(L) X20.80±0.20(W) X2.80(MAX) | mm |
Viewing Area | 39.60±0.20 (L)MIN X16.40(W)MIN | mm |
PIN Pitch | 2.00 | mm |
PIN Length | 10.00 | mm |
Number of PIN | 9 | ---- |
3. Absolute maximum ratings
No. | Item | Characteristic values | Unit | Remark | ||
Min. | Typ. | Max. | ||||
1 | Operating temperature range | -15 | ---- | 65 | °C | |
2 | Storage temperature range | -20 | ---- | 70 | °C | |
3 | AC voltage | ---- | ---- | 10 | V | 1hr |
4 | DC voltage | ---- | ---- | 3 | V | 1hr |
5 | Tolerable DC component | ---- | 0 | 30 | mV | |
6 | Tolerable atmospheric pressure | 86 | ---- | 106 | kPa | |
7 | Tolerable vibration | ---- | 0 | 50 | m/s2 |
4. Electro-optical characteristics
Item | Symbol | Measurement temperature | Min | Typ. | Max. | Unit. | Remark | Note | |
Operating voltage | Vop | 25°C | 3.0 | V | (1) | ||||
Response Time | Rise time | Tr | 25°C | -- | 100 | 150 | ms | Vop= V | (2) |
Decay time | Td | 25°C | --- | 100 | 150 | ||||
Current consumption (all seg on) | Iop | 25°C | --- | --- | 1 | μA /cm2 | (3) | ||
Contrast ratio | Cr | 25°C | 3 | -- | --- | --- | Vop= V | (4) | |
Frame frequency | f | 32 | 64 | 128 | Hz | (1) | |||
Capacitance (all seg ) | C | 25°C | --- | --- | 2 | nF/cm2 | (5) | ||
Viewing angle | q | 25°C | 0 | --- | 40 | Deg | F=180° | (6) | |
q | 25°C | 0 | --- | 30 | Deg | F=270° | |||
q | 25°C | 0 | --- | 30 | Deg | F=90° |
Notes:
(1) Definition of operating voltage and frequency
Vop: Operating voltage
F :Operating frequency
(2) Definition of response time
Measurement conditions: T=25°C±1°C f=32Hz q=13° f=0° or 180° |
(3)Definition of current consumption
Io = Ion - Ioff Ion : all Seg on I off : all seg off
Measurement conditions:
1. Operating voltage : Vo ,Measurement temp : 25°C±2°C
2. Operating frequency : 32 Hz ,static drive square wave
(4) Definition of contrast ratio
Contrast ratio =B2/B1= Brightness on non-selected segment n
Brightness on selected segment
n = 1 : positive
n = -1: negative
Packaging & Shipping:
Packaging: Carton boxess, Cupboard , EPE, Blister Tray, About the package way, it is up to the size of products,
according to customer request and demand. Different countries have not same requirement..