l General Specification:
ITEM | DESCRIPTION | UNIT |
Outline Size(mm) | 80.0(L)×72.5(W)×5.0(T) (Not Include Connector) | mm |
LCD Type | FSTN, Transflecitve/Positive,1/160Duty,1/10Bias | --- |
Display Type | 160×160 dots | --- |
View Area | 60.00×60.00 | mm |
Display Area | 54.38×54.38 | mm |
Dots Size | 0.32×0.32 | mm |
Dots Pitch | 0.34×0.34 | mm |
Controller & Driver | UC1698U (COG) | --- |
View Direction | 6 O’Clock | --- |
Interface Mode | 8 bit 6800,8 bit 8080 | --- |
VDD&VOP(Type) | 3.3 V & 16.3 V | V |
Backlight Color | White, 3.0V, 90mA | --- |
Operation Temp. | -20~+70 | ℃ |
Storage Temp. | -30~+80 | ℃ |
Our company specializes in the development and production of led backlight source, lcd liquid crystal display screen, lcm module, control board, touch screen and other electronic components display products, which can be customized and manufactured according to customer requirements. At present, the products are widely used in household appliances, communication equipment, automotive electronics, instrumentation, fitness equipment, financial tax control, consumer electronics and other display products. Household appliances-refrigerators, air conditioners, fans, hot and cold air heaters, water heaters, electric blankets, heaters, air purifiers, washing machines, clothes dryers, vacuum cleaners, lampblack cleaners, microwave ovens, cookers, electric ovens, rice cookers, water drinkers, tea sets, etc.