2.8 TFT LCD Display with Capacitive Touch Screen
series is the latest revision for the 2.8" TFT LCD. The improvement in this version is an increased efficiency due to new LEDs within the backlight. This efficient 2.8 inch TFT LCD has a 240 x 320 resolution and is available as non-touch or with optional resistive touch or capacitive touch display. The TFT uses the Ilitek ILI9341 single-chip driver to drive the display. The 2.8” TFT LCD is best interfaced either in 8-bit or 16-bit mode via MCU parallel or RGB interfaces. The display can also be interfaced via a 3-wire or 4-wire serial peripheral interface (SPI).
Small-sized LCM Response time: 3ms
General Specification
Item | Standard Value | Unit |
Display Format | 240 * RGB * 320 | pixel |
Outline Dimension | 50(W)* 69.20(H) * 2.3+-0.1(T) | mm |
Lcd Size | 46.20*46.75 | |
Display Area | 43.20*57.60 | mm |
Pixel Size | 0.180*0.180 | mm |
Display Mode | Normal Black | |
Pixel Component | R.G.B Stripe | |
Visual Angle | 12 o’clock | |
Lcd Model | a-Si TFT | |
Arrangement Arrangement | RGB |
Electrical Specification
DC Characteristics
Item | Symbol | Specification | Unit | ||
Min | Typ | Max | |||
TFT gate on voltage | VGH | 14 | 15 | 16 | V |
TFT gate off voltage | VGL | -12 | -11 | -10 | V |
TFT common electrode Voltage | Vcom | -2 | - | 0 | V |
Typical Operation Conditions
Item | Symbol | Min. | Typ. | Max. | Unit |
Analog Supply Voltage | VCI | 2.5 | 2.8 | 3.3 | V |
Digital Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V |
I/O Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 1.9 | V |
Input High Voltage | VIH | 0.8*IOVCC | - | IOVCC | V |
Input Low Voltage | VIL | 0 | - | 0.2*IOVCC | V |
Output High Voltage | VOH | 0.8*IOVCC | - | - | V |
Output Low Voltage | VOL | - | - | 0.2*IOVCC | V |
Backlight Circuit Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
LED Current | IB | - | 60 | 80 | mA |
LED Voltage | Vf | 2.8 | -- | 3.3 | V |
Power Consumption | PBL | - | TBD | - | mW |
Product Pictures
2.8'' TFT LCD Display
Application Field
TFT-lcd (Color thin Film Transistor liquid Crystal display) is mainly used in computer, video terminal, communication and instrument industry. Major applications include notebook computers, desktop computer monitors, workstations, industrial monitors, GPS (gps), personal data processing, game consoles, video phones, portable vcd,dvd and other portable devices.
BIGBOOK Factory
Production Field
Packaging & Shipping
Packing Details: (Packing method will depends on the quantity and shipment way.)
Click for more product detailsClick here!
Shangyu Commercial Centre Chang'an, Dongguan, Guangdong, China 523881
Email: sales@bbilcd.com