General Specifications:
Item | Standard Value | Unit |
Display format | 240 * RGB * 320 | pixel |
Outline Dimension | 50(W)* 69.20(H) * 2.3+-0.1(T) | mm |
LCD Size | 46.20*46.75 | |
Display area | 43.20*57.60 | mm |
Pixel size | 0.180*0.180 | mm |
display mode | Normal Black | |
Pixel component | R.G.B Stripe | |
visual angle | 12 o’clock | |
LCD MODEL | a-Si TFT | |
Arrangement arrangement | RGB |
Electrical Specification
1. DC Characteristics
Item | Symbol | Specification | Unit | ||
Min | Typ | Max | |||
TFT gate on voltage | VGH | 14 | 15 | 16 | V |
TFT gate off voltage | VGL | -12 | -11 | -10 | V |
TFT common electrode Voltage | Vcom | -2 | - | 0 | V |
Household appliances-refrigerators: air conditioners, fans, hot and cold air heaters, water heaters, electric blankets, heaters, air purifiers, washing machines, clothes dryers, vacuum cleaners, lampblack cleaners, microwave ovens, cookers, electric ovens, rice cookers, water drinkers, tea sets, etc