General Specifications:
1.1 Features
Item | Standard Value |
Size | 2.4 |
Display Format | 240(RGB) *320 |
LCD Type | TFT , Transflective , Positive |
Viewing Direction(Gray Inversion) | 12 O’clock |
polaroid | Up: 0.17mm,Down,:0.17mm |
Backlight | White LED |
Interface | RGB/MCU |
Driver IC | Driver IC : ILI9341V |
1.2 Mechanical Specifications
Item | Standard Value | Unit |
Outline Dimension | 42.72 (W) * 59.26 (L) * 2.5 (H)+-0.05 | mm |
Active Area | 36.72 (W) * 48.96 (L) | mm |
Dot Size | 0.153 (W) * 0.153 (L) | mm |
Note: For detailed information please refer to LCM drawing
1.3 Absolute Maximum Ratings(Ta=25℃ VSS=0V)
Item | Symbol | Min. | Type | Max. | Unit | Humidity |
Supply Voltage for Logic | VCI | 2.8 | 3.2 | 3.4 | V | -- |
IOVCC | 2.8 | 3.2 | 3.4 | V | -- | |
Power Supply for LCD | VGH-VGL | -0.3 | -- | 32 | V | -- |
Operating Temperature | TOP | -20 | -- | 70 | °C | Note1 |
Storage Temperature. | TST | -30 | -- | 80 | °C | Note2 |
How to order for the first order?
1. Confirm us the specification and the model no. and quantity you'd like to order.
2. Quotation will be share with you basic on your detailed requirement.
2. Proforma invoice will be sent to you.
3. Confirm the PI and arrange the payment.
4. Received the payment and arrange the samples and mass production.