General Specifications:
General Information Items | Specification | Unit | Note |
Main Panel | |||
Display area(AA) | 95.04(H) * 53.86(V) (4.3 inch ) | mm | - |
Driver element | a-Si TFT active matrix | - | - |
Display colors | 16.7M | colors | - |
Color Gamut | 50 | % | - |
Number of pixels | 480(RGB) *272 | dots | - |
Pixel arrangement | RGB vertical stripe | - | - |
Pixel pitch | 0.198(H) *0.198(V) | mm | - |
Viewing angle | 6:00 | o'clock | - |
Drive IC | ILI6480Q | - | - |
Display mode | Transmissive/ Normally White | - | - |
Operating temperature | -20~+70 | ℃ | - |
Storage temperature | -30~+80 | ℃ | - |
* Mechanical Information
Item | Min. | Typ. | Max. | Unit | Note | |
Module size | Horizontal(H) | - | 105.5 | - | mm | - |
Vertical(V) | - | 67.2 | - | mm | - | |
Depth(D) | 4.15 | mm | - | |||
Weight | - | TBD | - | g | - |
Product application:
Automotive: electronics-on-board entertainment system, automobile fault detector, CarLog, vehicle navigator, car audio, reverse radar, reverse mirror, camera, anti-theft device, etc.
Instruments :water meters, electric meters, multimeter, electronic scales, pressure meters, temperature meters, flow meters, display instruments, electrical instruments, space instruments, measuring instruments, analytical instruments, electrochemical instruments, optical instruments, etc.;
Fitness: equipment-treadmill, waist machine, fitness bike, training device, pedometer, code table, beauty instrument, fat square measuring instrument, fitness instrument, electronic sphygmomanometer, weighing scale, etc.
Financial :tax control-tax control cash machine, poss machine, usb-key cheque printer, banknote counting machine, tax control invoice machine, etc.